| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Cisco
Model Number : ISR4431-VSEC/K9
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $5400/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 20/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Products Status : In Stock
Application : Enterprise
Warranty : 1 year
Dimensions (H x W x D) : 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm)
Maximum power with PoE power supply (platform only) (watts) : 500 with PoE redundant 1000 with PoE boost no redundancy
Maximum power with AC power supply (watts) : 250 (no PoE)
The Cisco 4431 is suggested for migration from the existing Cisco 3925 and 3945 routers. It offers 500-Mbps performance, upgradable to 1 Gbps, in a 1RU form factor with three NIM slots. Like the 4451, the 4431 includes an option for built-in redundant power.
4-core processor (one control and three services processors)
6-core data plane
Up to 16-GB control and services memory
| Device Type | Router |
| Enclosure Type | Desktop, rack-mountable - modular - 2U |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec, PPPoE |
| Remote Management Protocol | SNMP, RMON |
| Features | Syslog support |
| Compliant Standards | IEEE 802.3 |
| Power | AC 120/230 V ( 47/63 Hz ) |
| Dimensions (WxDxH) | 43.81 cm x 46.99 cm x 8.89 cm |
| Weight | 15 kg |
Table below shows the LED descriptions
| LEDs | Represents | Color | Description |
| PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
| Amber | PSU is on but with errors or in a failure condition. | ||
| Off | Power supply is turned off. | ||
| GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
| Amber | PSU is installed but in a failure condition. | ||
| Off | PSU is off. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
| Off | This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |
Table below shows Cisco 4000 Series Performance Licenses
| Platform | Performance-on-Demand License | Features |
| ISR4451 | FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
| ISR4431 | FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
| ISR4351 | FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
| ISR4331 | FL-4330-PERF-K9 | Increases the performance from base performance 100 Mbps to 300 Mbps |
| ISR4321 | FL-4320-PERF-K9 | Increases the performance from base performance 50 Mbps to 100 Mbps |
| ISR4221 | FL-4220-PERF-K9 | Increases the performance from base performance 35 Mbps to 75 Mbps |

|
|
ISR4431-VSEC/K9 Cisco 4000 Series Integrated Services Routers Desktop Enclosure Type Images |